Engraved Collection
Halo Collection
Signature Collection
Solitaire Collection
Bracelets
Earrings
Necklace
Rings
Bracelets
Card Cases
Cuff Links
Key Rings
Money Clips
Tie Clips
Watch Moneyclips
1 1/2 Carat Total
1 Carat Total
1/2 Carat Total
2 Carat Total
3/4 Carat Total
Channel
Curved
Micro Prong
Pave
Prong
Scattered
Braided
Carved
Celtic
Diamond
Plain
Titanium
Tungsten
Two Tone


Signature Ideal Cut

For the connoisseur of brilliance, fire, and scintillation, we would like to introduce our Signature Ideal Diamonds. Our Signature Ideals meet the stringent parameters for Ideal Cut classification, which means they possess the proper proportions in cut and diameter. Some of these diamonds will also exhibit the sought-after Hearts & Arrows effect when viewed with a Hearts & Arrows scope. These characteristics result in superior visual qualities, perfect symmetry, and maximum sparkle and brilliance.

Refine Search: Use drop down options to modify your search results.
Carats: Color: Clarity: Price:
From
To
From
To
From
To
From $
To $
Pages
Stock # Shape Carats Color Clarity Cert Table Depth Symmetry Polish Price Action Compare
L1937 Round 0.54 D SI1 GIA 55.00 61.20 VG VG $1411.00 View
51978 Round 0.71 F SI2 GIA 56.00 61.60 VG VG $2183.00 View
TOP072 Round 0.72 D SI2 GIA 55.00 61.90 VG VG $2413.00 View
20548 Round 0.80 F SI1 GIA 56.00 61.70 VG VG $4002.00 View
G14809 Round 0.88 I VS1 GIA 56.00 61.70 VG VG $3452.00 View
D3394 Round 1.01 H SI2 GIA 57.00 61.00 VG VG $4902.00 View
52061 Round 1.02 G VS1 GIA 57.00 60.40 VG VG $8060.00 View
AJ-D5582 Round 1.03 L VS1 GIA 56.00 61.90 VG VG $3944.00 View
D2733 Round 1.07 H VS1 GIA 57.00 61.50 VG VG $7310.00 View
R2103 Round 1.31 H VS1 GIA 56.00 61.50 VG VG $9509.00 View
IDO-155 Round 1.55 F VS1 GIA 55.00 60.90 VG VG $18909.00 View
503-238 Round 1.55 J SI2 GIA 57.00 61.30 VG VG $6237.00 View
HC1008 Round 1.76 G VS1 GIA 57.00 60.70 VG VG $20220.00 View
256-6 Round 2.01 I VS2 GIA 55.00 60.90 VG VG $17105.00 View
R3392 Round 2.06 F VS2 GIA 57.00 60.90 VG VG $29757.00 View
52586 Round 2.21 I SI1 GIA 57.00 61.70 VG VG $17661.00 View
I3633 Round 2.29 E VS1 GIA 56.00 61.10 VG VG $47666.00 View
2205 Round 2.47 J VS2 GIA 57.00 60.40 VG VG $20224.00 View
I3035 Round 2.54 D VS1 GIA 57.00 61.60 VG VG $70836.00 View
D1406 Round 3.24 E VS2 GIA 57.00 61.10 VG VG $93362.00 View
NT450 Round 4.02 I SI1 GIA 57.00 61.70 VG VG $58927.00 View
EVER-502 Round 5.02 J VS2 GIA 55.00 61.00 VG VG $96480.00 View
Pages
607 S. Hill St. Suite 333, Los Angeles, CA 90014   |    Toll-Free 888-565-6150   |    info@icingonthering.com