Make the moment perfect with a ring that fits. When you visit our store, you will be able to use our sizers to determine accurate measurements. If you are unable to come in, or want to keep the proposal a secret, use one of these options below!
Measure accurately at home with a jeweler-grade ring sizer. We’ll send you one for free.
Please Note: Ring sizers are only available for customers within the United States.
View and print our ring sizing guide to immediately find measurements at home. Use the guide to find men’s or women’s sizes, and be sure to print at 100% for accurate ring sizing.
Download PDFKeeping the ring a surprise? We have a few ways of finding her or his ring size without letting the secret out.
Women’s sizes range 3-9, with 6-6.5 as the most common. Men’s sizes range 8-13, with 9-9.5 as the most common. If you are truly unsure, buying the average size is your best bet.
If you are between sizes in your estimate, go with the larger size. It is easier to make a ring smaller than larger, and if it is an engagement ring, you still want the ring to be able to slide up her finger when you propose.
If you are approximating based on a friend’s size, ensure the measurment is taken at night and in a warm setting, as that is when the finger is at its full circumference.
We offer 1 free resizing in the first year after purchase. To preserve the integrity of the ring, we can only resize within one full finger size, up or down. If you’re in the area, drop off your ring with us and we will contact you when it’s ready for pick up. If you can’t come in person, ship your ring to us and we will cover the return shipping.
see our policyInside Diameter | Inside Circumference | Ring Size | ||||
---|---|---|---|---|---|---|
(in) | (mm) | (in) | (mm) | United Kingdom | United States | Europe |
0.59 | 15.2 | 1.86 | 47.4 | I | 4¼ | 47½ |
0.60 | 15.4 | 1.89 | 48.0 | I½ | 4½ | 48 |
0.61 | 15.6 | 1.92 | 48.7 | J | 4¾ | 48½ |
0.62 | 15.8 | 1.94 | 49.3 | J½ | 5 | 49 |
0.63 | 16.0 | 1.97 | 50.0 | K | 5¼ | 50 |
0.63 | 16.1 | 1.99 | 50.6 | K½ | 5½ | 50½ |
0.64 | 16.4 | 2.02 | 51.2 | L | 5¾ | 51 |
0.65 | 16.6 | 2.04 | 51.9 | L½ | 6 | 52 |
0.66 | 16.8 | 2.07 | 52.5 | M | 6¼ | 52½ |
0.67 | 17.0 | 2.09 | 53.1 | M½ | 6½ | 53 |
0.67 | 17.2 | 2.12 | 53.8 | N | 6¾ | 53½ |
0.68 | 17.4 | 2.14 | 54.4 | N½ | 7 | 54 |
0.69 | 17.6 | 2.17 | 55.1 | O | 7¼ | 55 |
0.70 | 17.8 | 2.19 | 55.7 | O½ | 7½ | 55½ |
0.71 | 18.0 | 2.22 | 56.3 | P | 7¾ | 56 |
0.71 | 18.2 | 2.24 | 57.0 | P½ | 8 | 57 |
0.72 | 18.4 | 2.27 | 57.6 | Q | 8¼ | 57½ |
0.73 | 18.6 | 2.29 | 58.3 | Q½ | 8½ | 58 |
0.74 | 18.8 | 2.32 | 58.9 | R | 8¾ | 59 |
Located in the Los Angeles Jewelry District, our showroom provides customers with an opportunity to take a first-hand look at a variety of engagement ring styles.
Schedule Your Visit